Condo Verification Record
GALT TOWERS, Fort Lauderdale
4250 GALT OCEAN DR · Fort Lauderdale · BROWARD COUNTY · 33308
RECORD #SCV-33308-00689 · Pulled 2026-08-08 · Tri-county
| Signal | Status | As of |
|---|---|---|
| FHA approvalHUD Condominiums search | No approval on file | — |
| VA approvalVA condominium report | Rejected | 10/29/2024 |
| Conventional (Fannie/Freddie)not publishable — reviewed privately | Not publishable — check with a licensed pro | — |
| Milestone inspection (SB4D)FL DBPR milestone program | In milestone program | 1 bldg 3+ stories · 260 units |
| Reserve study (SIRS)FL DBPR filing | Reserve study on file | — |
| Association registrycounty / state — ordinance only | No registry record on file | — |
| Recertification (40-year)county building department | Nothing on file | — |
Signals flagged for review (1)VA-Rejected