A public-records verification for every building in Miami-Dade, Broward, and Palm Beach — FHA and VA standing, reserve and structural signals, and whether financing is realistic. Compiled from official sources.
| Signal | Status | As of |
|---|---|---|
| FHA approvalHUD condolook | Approved (HRAP) | exp 2027-04-11 |
| VA approvalVA condo report | Rejected | 2025-09 |
| Conventional (Fannie/Freddie)not publishable — checked privately | Check with us | — |
| Milestone (SB4D)FL DBPR | In program | 3+ stories |
| Reserve study (SIRS)FL DBPR filing | Unconfirmed — none on file | — |
| Association registrycounty / state — ordinance only | In good standing | 2026-06 |
| Recertification (40-yr)county portal | Not yet due | due 2031 |
Every status links to its official source · Framing follows public-record limits (e.g. “unconfirmed,” not “non-compliant”)