Condo Verification Record
Rio Gardens, Miami
444 SW 2ND ST MIAMI · Miami · MIAMI-DADE COUNTY · 33130
RECORD #SCV-33130-00021 · Pulled 2026-08-08 · Tri-county
| Signal | Status | As of |
|---|---|---|
| FHA approvalHUD Condominiums search | Single-unit approval rejected | — |
| VA approvalVA condominium report | Accepted Without Conditions | 05/17/2019 |
| Conventional (Fannie/Freddie)not publishable — reviewed privately | Not publishable — check with a licensed pro | — |
| Milestone inspection (SB4D)FL DBPR milestone program | In milestone program | 1 bldg 3+ stories · 20 units |
| Reserve study (SIRS)FL DBPR filing | Reserve study on file | — |
| Association registrycounty / state — ordinance only | Registration expired · open enforcement | — |
| Recertification (40-year)county building department | In progress — unconfirmed | due 2028 |
Signals flagged for review (3)FHA-NotApproved; Registry-Enforcement; Recert-Open
See the due-diligence read →The same record ordered by what to look into first, with what it means for financing, for selling, and for a cash purchase.